|
|
![]() |
Road Districts 1808
No. 1
| Sands Belknap | 3 | James Cluick | 4 |
| Moses Higby | 6 | Seth Belknap | 8 |
| Chas Curtis | 1 | James Kilpatrick | 1 |
| Jeremiah Decker | 2 | Charles Mackey | 2 |
| David Pembrook | 1 | John Sarduz | 1 |
| Danl Niven Esq | 10 | John Ives | 1 |
| Charles Caldwell | 1 | George Marvine | 1 |
| William Demott | 1 | Thomas Barton | 1 |
| David Levite | 2 | John Wood | 4 |
| Henry Skinner | 1 | George Thomson | 2 |
| Henry Lineback | 1 | Samuel Belknap Jr | 7 |
| Wm Seeds | 1 | Thos Gardner | 5 |
| Nemiah Purdy | 1 | Francis Brown | 1 |
| Benjamin Homan Jun | 2 | Saml Hawkins | 2 |
| Stephen Belknap | 2 | Gilbert Hawkins | 1 |
| Nathanl Dubois | 12 | William Holmes | 2 |
| William Parloe | 8 | Alexander McCaury | 3 |
| William Stitt | 1 | William Elliott | 1 |
| John Boyd | 2 | Edward Luther | 1 |
| Hugh Boyd | 2 | Henry F. Vettman | 1 |
| Abner Armstrong | 5 | John Curry | 4 |
| James Lawson | 3 | William Thomas | 1 |
| Henry Gilmore | 2 | Paitide Downs | 2 |
| James Curry | 2 | John Downs | 4 |
| Richard Pumble | 14 | Josiah Gaylur | 2 |
| W[ ] S[ ] | 1 | Isaac Belknap Junr | 11 |
| William McTire | 1 | Alexander Deniston | 14 |
| Johnathan Hill | 1 | Charles Birdsale | 3 |
| John Heidman | 3 | ||
| William Baker | 2 | ||
| Jonathan Fisk | 10 | ||
| L. Billings | 2 | ||
| Nicholas Wright | 2 | ||
| John R Drake | 4 | ||
| George Gardner | 30 | ||
| William Gardner | 4 |
<
24
| Weller & Evertson | 10 | James Broadbridge | 1 |
| Danl Birdsale Esq | 2 | George Monell | 9 |
| Edmd Griswould | 6 | Enock J Tilton | 2 |
| Benjamin T Case | 1 | Doctr A M Smith | 2 |
| William H. Smith | 6 | George Hulse | 6 |
| Leonard Carpenter | 13 | Cha Hollet | 3 |
| Phineas June | 1 | John Abercrombie | 12 |
| George Casey | 2 | Walter Case | 8 |
| Patrick McKenna | 5 | Jonathan Hedges | 10 |
| William Scott | 6 | Thomas P Rodman | 2 |
| Peter Bannan | 8 | Doctr C Rosa | 2 |
| Caleb Sutton | 2 | Robert Goarley | 9 |
| Doct E. Gidney | 2 | Archibald Gardner | |
| William Humphrey | 3 | John Anderson Jun | 4 |
| Daniel Humphrey | 1 | John Dewitt | 8 |
| William Gillespie | 6 | Andrew Dewitt | 2 |
| Lewis Carter | 6 | Cornelius Dimitt | 2 |
| Hesekiah Belknap | 2 | John Thorn | 3 |
| George Gorden | 4 | John Carscaden | 4 |
| Danl Wisen Junr | 1 | Ebenezer Case | 4 |
| Samuel Johnston | 1 | Thomas Carskadden | 3 |
| Thos Gardner Junr | 2 | Reuben Merritt | 1 |
| William Burd | 1 | Jacob Smith | 1 |
| N[eul] & Danl Merriam | 3 | John Dewitt | 8 |
| Lot & Chumberg | 10 | Goshum Halsted | 6 |
| Samuel Burr | |||
| No 2 | Saml Burr Jun | 2 | |
| Saml Downing | 4 | Alexander Murray | 6 |
| Albertson Smith | 2 | Joseph Pettingill | 1 |
| Benjamin Case Senr | 8 | George Briggs | 1 |
| B J Case Jun | 2 | Henry Petingill | 1 |
| Angus Cambel | 3 | ||
| Abraham Monell | 4 | ||
| Archibald A Elliot | 1 | ||
| James McLayten | 2 | ||
| Joseph Deveau | 1 | ||
| Ebenezer Adams | 1 | ||
| James Wilson | 1 | No 3 | |
| Nicolas Koneklin | 1 | Eleaser Gidney | 14 |
| Thomas Benjamin | 0 | Jonathan Gidney | 2 |
| Wm Buckingham | 1 | Richard Williams | 1 |
| Javis Dusenbury | 1 | William Stanton | 4 |
| Phineas Partial | 5 | Benjamin Stanton | 1 |
| Ebenzer Steward | 2 | George Stanton | 6 |
| Chas Clinton | 8 | Richard Stanton | 3 |
| Chas Blake | 1 | Samuel Stanton | 1 |
| Walter Burling | 2 | Uriah Stanton | 1 |
| Moses Cluick | 1 | John Peck | 1 |
| Francis Leu | 1 | William Hollett | 1 |
| Josiah Hale | 2 | Nathan Bullard | 1 |
| Adam Yeckling | 2 | Wm Johnston | 2 |
| Robert Gardner | 4 | Mobery Smith | 4 |
| Jno D. Lawson | 8 | Francis Leu | 1 |
| Danl Stringham | 6 | John Milburn | 2 |
| Doctr Van Cleek | 2 | James Curwin | 1 |
| James Hogan | 1 | George Devall | 1 |
| Ebenezer Haines | 0 | Solomon Bundidge | 2 |
| James Smith | 1 | J Finley | 2 |
| [ ] Whitehead | 1 | Patrick Morgan | 1 |
| Robert R. Dolph | 3 | George Walter | 1 |
| John Swezy | 3 | Mickey Knistle | 3 |
| Wm Carlisle | 2 | John Gidney | |
| James Celtur | 4 | Hugh Harris | 5 |
| William Ross | 2 | Robert McKutchins | 1 |
| Richard Haymen | 3 | [ ]ucum A Clarck | 3 |
| Porterfield & Co | 3 | Lyons the Bucher | 2 |
| Wm Deacon | 2 | Derrick Amerman | 6 |
| John Shields | 5 | John Mandeville | 5 |
| Owen McGahey | 3 | Henry Tudor | 1 |
| John Digrone | 3 | Wm L Smith | 20 |
| Eleaser Gidney | 3 | Benjamin Smith | 16 |
| Wm W Sackett | 8 | ||
| Elethan Foster | 15 | ||
| Danl Bayley | 1 |
25
| William Hays | 2 | Ebenezer Cressey | 5 |
| John Richardson | 3 | Hugh Spiers | 6 |
| Edward Richardson | 2 | Soloman Slight | 8 |
| Paul Stewards | 2 | Robert McKune | 4 |
| T & T Powells | 27 | John Harris | 13 |
| Johnathan Carter | 4 | Sylvester Jessup | 3 |
| John Hoffman | 4 | Silvester Roe | 3 |
| Ward M. Gareley | 2 | Caleb Howell | 6 |
| Joseph Hoffman | 8 | Justin Foote | 10 |
| Edward Kelley | 4 | John Dubois | 6 |
| John Brown | 20 | Levi Dodge | 10 |
| John McAauly | 16 | Thomas S. Lockwood | 6 |
| James Bloomer | 4 | David Wright | 3 |
| Jefrey Johnston | 1 | Isaac Egbert | 2 |
| Robert W. Torics | 3 | George McIntosh | 2 |
| Silus Coleman | 2 | William Commick | 3 |
| Squire Ambler | 1 | Adam Young | 1 |
| Joseph Haines | 1 | John Anderson Cupn | 3 |
| Benjamin Burling | 1 | George Cumbel | 4 |
| David Burling | 3 | John Shields | 2 |
| Nathanl Burling | 2 | Chancy Grahams | 1 |
| Abraham W. van Duzer | 6 | Mingo Remons | 1 |
| Cadwalder Roe | 4 | Timothy Wood | 1 |
| Samuel O Gregory | 7 | James Hamilton | 6 |
| James Doneby | 3 | Richard Newell | 1 |
| Selah Reeve | 6 | ||
| Morgan Coles | 2 | ||
| Joseph Coles | 2 | ||
| Nicholas Stephens | 2 | ||
| Joseph Reeve | 4 | ||
| Josiah Hatheway | 2 | ||
| Abraham Murch | 2 | ||
| Abraham Devoo | 1 | ||
| Samuel Hays | 1 | ||
| Nathan Brundidge | 1 | ||
| Jonathan Cooley | 7 | ||
| Gilbert Clemmons | [5] | ||
| Hesekiah Binsel | 1 | ||
| Samule Wright | 2 | ||
| John Speirs | 1 | ||
| Henry Little | 1 | ||
| Benonah Howell | 4 | ||
| Danile Tice | 2 | ||
| Hesekiah Fairchild | 1 | ||
| Nathanl Smith | 3 | ||
| George Westlake | 8 | ||
| Hugh Welsh | 26 | ||
| William Seymour | 30 | ||
| Saml McGill | 1 | ||
| Samuel Ireland | 1 | ||
| Abel Belknap | 1 | ||
| Andrew Penter | 2 | ||
| William A[lden] | 2 | ||
| Thomas Byley | 1 | Samuel Gardner | 2 |
| James Smith | 2 | Saml Weed | 5 |
| Samuel Young | 1 | Joseph Bond | 4 |
| Jonathan Hasbrook | 8 | David Bond | 3 |
| John Bullard | 1 | Nathaniel Fosdick | 1 |
| Robert Bates | 1 | Silus Gardner Junr | 3 |
| William Duff | 1 | Samuel Bond | 2 |
| Josiah Du[m]a | 1 | Samuel BondJunr | 4 |
| James B. Reynolds | 4 | Benjamin Gardner | 2 |
| William Brown | 1 | Smith Pine | 7 |
| John Fisher | 1 | Isaac [Numeru] | 5 |
| John Natheway | 1 | Benjamin Demott | 1 |
| Gilbert Williams | 1 | David V[ance] | 1 |
| Robert Parmer | 1 | Peter Shery | 3 |
| John Brown mason | 1 | Gilbert Edwards | 1 |
| James Kidd | 2 | Jonathan Edwards | 1 |
| John Welsh | 3 | Saml Miller | 1 |
| Isaac Isaacks | 4 | Stephen Miller | 1 |
| Francis C[raw]ford | 6 | Henry Handmore | 3 |
| Peter Field | 1 | Nathanl Edwards | 1 |
| Abm Titus | 3 | ||
| No 4 | Silus Gardner 3rd | 1 | |
| Charles Cock | 3 | Henry Miller | 4 |
| Luke Benton | 2 | Chancy Belknap & Co | 10 |
| Danl Gidney | 4 | Stephen Westlake | 1 |
| James Blake | 2 | ||
| Henry Cock | 8 | No 5 | |
| Stephen Cock | 3 | David Ganzey | 7 |
| William Covins | 2 | Danl Birdsale | 10 |
| Saml Westlake | 6 | William Wier | 8 |
| John Pope | 1 | John Wier | 2 |
| Isaac Darby | 3 | Thomas Rodman | 6 |
| Saml Hollett | 1 | Webster Higgins | 1 |
| James Alexander | 1 | Stephen Wood | 7 |
| John Duke | 2 | Cornelius Wood | 3 |
| Jacob Westlake | 9 | Wm Thorne | 4 |
| Thomas Belknap | 10 | Henry Thorne | 4 |
| Danl Belknap | 10 | James Crawford | 3 |
| Eleaser Crawford | 1 | ||
| Samuel Raymond | 7 | ||
| Isaac Titus | 7 | ||
| Ambrose Jones | 7 |
26
No 6
| John Crowl | 12 | Solomon Thorne | 2 |
| Muthaw McCollum | 3 | Henry Hardinburgh | 1 |
| Thomas Mccollum | 4 | Barock Birdsale | 6 |
| Isaac McCollum | 5 | John Jagger | 5 |
| David McCollum | 3 | John Cox | 7 |
| H[ ] Snider | Jerome Hartenburgh | 1 | |
| Jacob Snider | 5 | ||
| Michael Redmond | 10 | No 8 | |
| Thomas Bell | 2 | Jonathan Belknap Jun | 11 |
| John Kilpatrick | 3 | Esekiel Davis | 2 |
| William G[ ]ey | 4 | Enock Coddington | 3 |
| John Bran | 2 | John Wright | 1 |
| Uriah Brundrage | 2 | Nathanl Wright | 1 |
| John Snider | 7 | Thomas Hack | 1 |
| Jonathan Tophagen | 4 | Hugh McGill | 1 |
| Alen Holliday | 2 | John Stephans | 1 |
| James Bushfield | 6 | Cornelius Wood | 6 |
| James Bushfield Jr | 3 | Benjamin Johnston | 1 |
| John Bushfield | 3 | Edward Shearer | 1 |
| Benajah Cudney | 3 | Patrick McA[ ]hen | 1 |
| Thomas Bushfield | 3 | William Patten | 11 |
| William Stephens | 2 | William Clarck | 1 |
| Thomas Curtis | 2 | Alexander Wood | 1 |
| Peter Redmond | 2 | Felix Morgun | 1 |
| Heremonis Snider | 5 | Amos Brockway | 1 |
| Paul Shereman | 3 | ||
| No 7 | John Trumper | 2 | |
| Cornelius Snider | 4 | William Trumper | 5 |
| Wm Wier [ ] | 6 | Charles Belknap | 6 |
| Garrit Hardenburgh | 10 | ||
| Junis Hardenburgh | 3 | No 9 | |
| Wm Snider | 8 | James Goldsmith | 6 |
| John Snider | 1 | Robert Betie | 14 |
| John Sutton | 5 | Robert Waugh | 14 |
| Adm Hardenburgh | 3 | James Waugh | 2 |
| John Thorn | 10 | John Hanion | 2 |
| John Boyd | 1 | ||
| Gilbert Willett | 6 | ||
| James Weller | 3 | ||
| James McOrmik | 1 | ||
| George Peck | 1 |
| George Sleighter | 1 | Wm White | 1 |
| Widow Smith | 3 | Jno Wells | 16 |
| Richard Coirvin | 2 | ||
| No 10 | Martin Couvin | 1 | |
| James [Levine] | 7 | Danl Totten | 1 |
| James Pine | 4 | Chancy Leonard | 1 |
| Asa Gardner | 2 | Barney McIntyre | 1 |
| Benjamin Darby | 2 | George Ro[ri]ck | 1 |
| John Mauney | 2 | James Williams | 2 |
| Joseph Hallock | 1 | Henry Butterworth | 6 |
| Chas A Tooker | 7 | Aaron Ennis | 1 |
| David Gardner | 10 | George Winslow | 1 |
| Danl Crockite | 1 | Robert Cropsey | 2 |
| Isaac Hanion | 1 | John Couvin | 2 |
| Abner Taylor | 1 | Jonathan Fauckner | 8 |
| Poles | 1 | David Waring | 1 |
| Jacob Hull | 4 | Danl Willson | 10 |
| Robert Lockwood | 2 | ||
| No 11 | Wm Harris | 1 | |
| Junis Snider | 5 | John Milliner | 1 |
| Nicholas Stevans | 4 | Peter Cypher | 1 |
| Henry Jones | 9 | Fredrick Smith | 1 |
| Danl Jones | 4 | ||
| Henry JonesJunr | 1 | No 13 | |
| Jacob Trumper | 4 | John Ruple | 6 |
| John Trumper | 4 | John Halsten | 7 |
| William Trumper | 4 | John Smith | 3 |
| Jacob Thomas | 5 | Wm McIntire | 1 |
| Isaac Dinger | 1 | ||
| No 12 | Stephen Raymond | 4 | |
| Danl Smith | 24 | Platt Raymond | 4 |
| Douph [T]urner | 1 | Danl Reynolds | 1 |
| John McMin | 2 | Saml Reynolds | |
| Wm F[ ] | 3 | Samuel Edwards | 6 |
| Justin Rodgers | 4 | John S[ ] | 2 |
| Wm Ennis | 2 | Isaac Halsted | 8 |
| Joseph Case | 2 | James Toml | 1 |
| Jacob Bloomer | 3 | John Griggs | 7 |
| Reuben Holmes | 6 | ||
27
| Peter Hedger | 1 | No 15 | |
| Benjamin James | 2 | Burris Holmes | 10 |
| Jesse Gillis | 2 | Abraham Tuttle | 2 |
| Jacob Russle | 1 | John Bell | 5 |
| Ja[mes] [ ] | 8 | Joseph Cromwell | 2 |
| Thomas Denton | 3 | Wm Conklin | 2 |
| Saml Hyatt | 6 | John Gibbs | 1 |
| Joshua Hyatt | 3 | Martin Hulse | 2 |
| Richard Ward | 4 | Seth Terry | 2 |
| Richard Ward Junr | 2 | Widow Jones | 2 |
| Saml Grigg | 8 | David Wolsey | 8 |
| James Evans | 1 | William Witehead Senr | 4 |
| David Wyatt | 3 | Wm Witehead Junr | 2 |
| Saml Ward | 1 | Danl Holmes | 3 |
| W Wilmott | 1 | Philip Boyd | 6 |
| Isaac Wilson | 1 | Saml Fowler | 7 |
| Edmd Sharp | 1 | James Mathew | 2 |
| James Junes | 6 | Archibald Graham | 2 |
| Purdy Fowler | 5 | ||
| No 14 | Edmd Hopkins | 5 | |
| Jno Tucker | 2 | Arthur Smith | 7 |
| Danl Aldridge | 4 | Stephen Smith | 2 |
| James Anderson | 2 | John Finley | 2 |
| Jno Cumfort | 2 | ||
| Jno Underhill | 1 | No 16 | |
| Wm Gidney | 3 | [Michael] [Demott] | 7 |
| Leonard Cole | 4 | [Benoni] [ ] | 16 |
| Wm Penny | 12 | Francis Smith | 5 |
| Wm Hanmer | 3 | Timothy Wood | 8 |
| Hawkins King | 6 | Edm Concklin | 2 |
| Goshum Huff | 2 | Isaac Demott | 1 |
| David Reynolds | 6 | Richd Terry | 1 |
| Alexdr Ross | 12 | John Terry | 1 |
| [ ] Underhill | 1 | Joshua Terry | 1 |
| James Kniffen | 2 | James Terry | 1 |
| Saml Owing | 1 | Joshua Garret | 3 |
| Benjm [Ross] | 4 | ||
| Ezra [Levin] | 4 | ||
| James Demott | 1 | ||
| Levi Quimby | 12 | ||
| Jonathan Thorn | 2 | ||
| Jonathan [ ] | 1 |
| John Garret | 6 | No 20 | |
| Thomas Theal | 5 | David Holmes | 5 |
| Saml Caren | 1 | Charles Tooker | 6 |
| James While | 1 | Frederick Shurter | 1 |
| John [Th]yam | 7 | ||
| No 17 | David Perry | 3 | |
| Mobry Carpenter | 7 | George Hallet | 2 |
| Jacob Eliot | 4 | ||
| Luff Carpenter | 5 | No 21 | |
| Peter Lawson | 1 | Danl Bloomer | 6 |
| Joseph St. John | 1 | Oliver Carmen | 11 |
| Henry Dicker | 2 | Samuel Purdy | 7 |
| Saml Purdy | 3 | Benjamin Ellison | 4 |
| Moses Drake | 2 | Solomon Mesier | 3 |
| Asa Rutsa | 4 | J [Cisner] | 2 |
| - Warren | 2 | ||
| George Bloomer | 6 | No 22 | |
| William Ecker | 13 | Elisha King | 10 |
| James Ducher | 2 | James Sett | 1 |
| Saml Powel | l1 | Isaac Thorne | 2 |
| John Pembroke | 2 | John Farrington | 2 |
| Joseph Carpenter | 4 | Isaac Luther | 5 |
| James Howell | 1 | Obediah Parmer | 1 |
| Moshier | 1 | Nathanl Fowler | 1 |
| Joseph Hartshorn | 5 | ||
| No 10 | Saml Merritt | 1 | |
| William Smith | 5 | Thomas Mulliner | 12 |
| John C Carmen | 5 | Lawrence Milliner | 6 |
| John Albertson | 1 | Saml Underhill | 10 |
| Mathew Barnhart | 3 | Lewis Jones | 4 |
| John Ceunir 3rd | 1 | John Penny | 8 |
| George Lechworth | [1] | ||
| No 19 | Thos Roe | 1 | |
| William Jennings | 10 | Peter Blackmun | 1 |
| Danl Kniffen | 5 | James Milliner | 3 |
| Joshua Conkin | |||
| Isaac Fowler | 18 | ||
| David Fowler | 6 | ||
| Gilber & Nathanl Kniffen | 7 | ||
| [ ] Jennings | 1 | ||
28
No 23
| Jacob Cosman | 10 | No 26 | |
| Johnathan Cosman | 8 | David Belknap Junr | 7 |
| Wm Michell | 7 | David Belknap | 16 |
| Samuel [Lenart] | 3 | Danl Belknap | 1 |
| James Cosen | 2 | Wm Coddington | 12 |
| Jacob [Gasl]ey | 4 | ||
| No 24 | Wm Goldsmith | 1 | |
| Roger Purdy | 3 | Jacob Semetes | 1 |
| John Fowler Junr | 5 | Francis Baty | 9 |
| Nathanl Dickson | 1 | Richd Robinson | 15 |
| Jacob Degrote | 1 | Silus Howell | 10 |
| Jno Permeter | 1 | Simeon Stuart | 2 |
| Joseph Mosser | 1 | Benjamin Beven | 2 |
| Sylvanus Purdy | 2 | Wm Robertson | 3 |
| Daniel Ellis | 1 | Wm Roner | 1 |
| Benjamin Smith | 1 | ||
| No 25 | Josiah Hule | - | |
| Caleb Simons | 5 | Dick - | 1 |
| Timothy Wood | 2 | Jesse - | 1 |
| James Jomb | 3 | J[erry] - | 1 |
| David Thorne | 1 | Lewis - | 1 |
| Thomas Wood | 1 | ||
| John Grahams | 3 | No 27 | |
| Ezekial Brockway | 3 | Junus Puser | 7 |
| Isaac Edwards | 1 | Daniel Fowler | 15 |
| Moses Strong | 1 | Leonard Smith | 10 |
| Joseph Gardner | 1 | Wm Bloomer | 9 |
| John Edwards | 2 | Danl J Smith | 3 |
| Thomas Walsh | Jno Bloomer | 4 | |
| Benjamin Garrison | 1 | ||
| Gilbert Conklin | 1 | ||
| John Gains | 1 | ||
| John Fowler | 13 | ||
| Wm Conklin | 5 | ||
| Danl Fowler | 4 | ||
| [Solomon] Purdy | 9 | ||
| Thomas Purdy | 4 | ||
| John & Nathnl Tooker | 12 |
A Return of the Votes taken in the Town
of Newburgh in the County of Orange on the annual
Election for one Senator in the Middle District of this
State and one Representative to represent the County of orange
and westchester in the Congress of the United States and
four members of Assembly to Represent this county
in the Legislation of this State taken on 26th 27th & 28th
Days of April 1808
| Senator | Votes |
| Saml Ten brock one hundred and Ninety two votes | 192 |
| Edward P Livingston forty Do | 40 |
| Congress | votes |
| Jonathan Fisk Two Hundred & thirty Eight Votes | 298 |
| Richard Hatfield Sixty five Do | 65 |
| Assembly | votes |
| William Ross three Hundred & Eight Votes | 308 |
| David Dill three Hundred & four Do | 304 |
| Anthony Davis three Hundred & five Do | 305 |
| James W Wilkins three Hundred & five Do | 305 |
| Reuben Nuby Sixty four Do | 64 |
| David M Winott Sixty one Do | 61 |
| John Tuttle - Sixty Six Do | 66 |
| William Finn - Sixty Do | 60 |
| No Votes for Senate | 234 |
| No Do for congress | 367 |
| No Do for Assembly | 374 |
| Isaac Belknap Junr Leo Smith Wm H Smith Elisha King Charles Clinton Edmund Griswold |
Inspectors |
A true copy from the original [archives]
|
| ||
|